As President John Adams said, "Facts are stubborn things; and whatever may be our wishes, our inclinations, or the dictates of our passion, they cannot alter the state of facts and evidence." Both the average $3.58 & median $3.63 gas price in 2011 was higher under President Obama than in any year under President Bush, which peaked at an average $3.32 & median $3.40 in 2008. Highly unlikely that it will cease, but there's no one to take blame other than the current administration - because the facts do not lie in bearing that out.
Bush Administration (2001 - 2008): Average - $2.21 ; Median - $2.05
Obama Administration (2009 - Present): Average - $2.95; Median - $2.83
"Obama Owns These Gas Prices," by Conn Carroll (Washington Examiner)
Consumer Price Index - Average Price Data | ||||||||||||||
Area: | U.S. city average | |||||||||||||
Item: | Gasoline, all types, per gallon/3.785 liters | |||||||||||||
Years: | 2001 to 2012 | |||||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average | Median |
2001 | 1.525 | 1.538 | 1.503 | 1.617 | 1.812 | 1.731 | 1.565 | 1.509 | 1.609 | 1.442 | 1.324 | 1.2 | 1.531 | 1.532 |
2002 | 1.209 | 1.210 | 1.324 | 1.493 | 1.508 | 1.489 | 1.496 | 1.508 | 1.507 | 1.535 | 1.534 | 1.477 | 1.441 | 1.495 |
2003 | 1.557 | 1.686 | 1.791 | 1.704 | 1.587 | 1.558 | 1.567 | 1.671 | 1.771 | 1.646 | 1.578 | 1.538 | 1.638 | 1.617 |
2004 | 1.635 | 1.715 | 1.809 | 1.875 | 2.050 | 2.083 | 1.982 | 1.941 | 1.934 | 2.072 | 2.053 | 1.926 | 1.923 | 1.938 |
2005 | 1.866 | 1.960 | 2.107 | 2.325 | 2.257 | 2.218 | 2.357 | 2.548 | 2.969 | 2.830 | 2.387 | 2.230 | 2.338 | 2.291 |
2006 | 2.359 | 2.354 | 2.444 | 2.801 | 2.993 | 2.963 | 3.046 | 3.033 | 2.637 | 2.319 | 2.287 | 2.380 | 2.635 | 2.541 |
2007 | 2.321 | 2.333 | 2.639 | 2.909 | 3.176 | 3.100 | 3.013 | 2.833 | 2.839 | 2.843 | 3.118 | 3.069 | 2.849 | 2.876 |
2008 | 3.096 | 3.083 | 3.307 | 3.491 | 3.813 | 4.115 | 4.142 | 3.838 | 3.749 | 3.225 | 2.208 | 1.742 | 3.317 | 3.399 |
2009 | 1.838 | 1.979 | 2.000 | 2.107 | 2.314 | 2.681 | 2.594 | 2.677 | 2.626 | 2.613 | 2.709 | 2.671 | 2.401 | 2.604 |
2010 | 2.779 | 2.709 | 2.829 | 2.906 | 2.915 | 2.783 | 2.783 | 2.795 | 2.754 | 2.843 | 2.899 | 3.031 | 2.836 | 2.812 |
2011 | 3.139 | 3.215 | 3.594 | 3.863 | 3.982 | 3.753 | 3.703 | 3.680 | 3.664 | 3.521 | 3.475 | 3.329 | 3.577 | 3.629 |
2012 | *3.447 | *3.447 | *3.447 | |||||||||||
Average | Median | |||||||||||||
BUSH | 2.209 | 2.052 | ||||||||||||
OBAMA | 2.951 | 2.829 |
(Source: Bureau of Labor Statistics, Consumer Price Index-Average Price Data)
©2012 Steve Sagarra
No comments:
Post a Comment